<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Influence (Suzi Pomerantz&#039;s Blog) &#187; Social Media</title>
	<atom:link href="http://www.suzipomerantz.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzipomerantz.com</link>
	<description>Innovative Influence: Where Leadership and Business Development Intersect</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recording of Mari Smith&#8217;s Webinar about Facebook 2012</title>
		<link>http://www.suzipomerantz.com/recording-of-mari-smiths-webinar-about-facebook-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recording-of-mari-smiths-webinar-about-facebook-2012</link>
		<comments>http://www.suzipomerantz.com/recording-of-mari-smiths-webinar-about-facebook-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:39:10 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook 2012]]></category>
		<category><![CDATA[Mari Smith]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1685</guid>
		<description><![CDATA[Just sharing with you all the note I got from Mari last night: WOW! What an incredible, packed webinar we had today. Over 14,000 people registered for Facebook 2012: What You Need To Know. I opened up a few more seats at the last minute to allow more folks in, and over 5,500 attendees tuned [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/recording-of-mari-smiths-webinar-about-facebook-2012/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Frecording-of-mari-smiths-webinar-about-facebook-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Frecording-of-mari-smiths-webinar-about-facebook-2012%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just sharing with you all the note I got from Mari last night:</p>
<blockquote><p>WOW! What an incredible, packed webinar we had today. Over 14,000 people registered for Facebook 2012: What You Need To Know. I opened up a few more seats at the last minute to allow more folks in, and over 5,500 attendees tuned in live from all over the world!</p>
<p>Of course, I do understand not everyone was able to attend live due to other commitments, access, and timezone differences. So, as promised, the entire event was recorded and we finally have the replay link up for you now. (Apologies for the delay; we had some hiccups but all is well now!) Just hop over to this page where you can watch the video and claim your bonus materials:</p>
<p><a href="http://marismith.com/facebook2012/thankyou">http://marismith.com/facebook2012/thankyou</a></p>
<p>&nbsp;</p>
<p>Enjoy!  She&#8217;s fabulous!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/recording-of-mari-smiths-webinar-about-facebook-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Webinar by Mari Smith on “Facebook 2012: What You Need to Know”</title>
		<link>http://www.suzipomerantz.com/free-webinar-by-mari-smith-on-%e2%80%9cfacebook-2012-what-you-need-to-know%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-by-mari-smith-on-%25e2%2580%259cfacebook-2012-what-you-need-to-know%25e2%2580%259d</link>
		<comments>http://www.suzipomerantz.com/free-webinar-by-mari-smith-on-%e2%80%9cfacebook-2012-what-you-need-to-know%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:09:50 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fanbase]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[Mari Smith]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1657</guid>
		<description><![CDATA[Here’s great news on a Facebook event I’m actually happy to hear about… because it comes from a true leader in the social media space! I&#8217;ve known Mari Smith for years now and she&#8217;s amazing. She is THE thought leader and top influencer in how to use social media, especially Facebook. If you’ve been trying [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/free-webinar-by-mari-smith-on-%e2%80%9cfacebook-2012-what-you-need-to-know%e2%80%9d/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Ffree-webinar-by-mari-smith-on-%25e2%2580%259cfacebook-2012-what-you-need-to-know%25e2%2580%259d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Ffree-webinar-by-mari-smith-on-%25e2%2580%259cfacebook-2012-what-you-need-to-know%25e2%2580%259d%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s great news on a<a href="http://bit.ly/xS88kE"> Facebook event </a>I’m actually happy to hear about… because it comes from a true leader in the social media space!  I&#8217;ve known Mari Smith for years now and she&#8217;s amazing.  She is THE thought leader and top influencer in how to use social media, especially Facebook.</p>
<p>If you’ve been trying to get social media to work for your business, you know that Mari Smith provides some of the best guidance there is for making sense of it all.</p>
<p>And as entrepreneurs and small businesses owners, we are all interested in getting better at Facebook marketing and relationship marketing in a big way.</p>
<p>So, I’m VERY excited to tell you that Tuesday, January 31st  Mari’s going to be leading one of her informative FREE webinars on Facebook Marketing for 2012 — and you’re invited!</p>
<p><a href="http://bit.ly/xS88kE">http://bit.ly/xS88kE</a></p>
<p>With all the recent changes over at Facebook, sometimes it’s tough to stay ahead and use the world’s largest social network to guarantee consistent visibility, engagement and growth for your business.</p>
<p>That’s why Mari’s offering this free webinar, to get you up to speed on Facebook Marketing right at the start of the year. It’s all about the best ways to develop a raving fanbase so that they REALLY connect with you and love to buy from you.</p>
<p><a href="http://bit.ly/xS88kE">http://bit.ly/xS88kE</a></p>
<p>I recommend you register right away to save your seat on Mari’s first big Facebook event of 2012 before it fills up (because if her previous webinars are any indication, I really think the virtual seats on this one will be overflowing too!) I’ve already signed up, so I&#8217;ll see ya there!</p>
<p><a href="https://marismith.infusionsoft.com/go/fb2012/a2804" target="_blank"><img src="http://www.marismith.com/wp-content/uploads/2012/01/fb2012-banner300x250.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/free-webinar-by-mari-smith-on-%e2%80%9cfacebook-2012-what-you-need-to-know%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using social media for relationship marketing online</title>
		<link>http://www.suzipomerantz.com/using-social-media-for-relationship-marketing-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-social-media-for-relationship-marketing-online</link>
		<comments>http://www.suzipomerantz.com/using-social-media-for-relationship-marketing-online/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:38 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[leaders clubhouse]]></category>
		<category><![CDATA[leading coaches center]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1642</guid>
		<description><![CDATA[If you&#8217;re in a professional services business, you know how important relationship marketing is!  The undisputed queen of online relationship marketing is my friend, Mari Smith, who wrote the book on the subject!  She was kind enough to join a recent Leading Coaches&#8217; Center Mastermind Call, where she shared with us all sorts of practical [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/using-social-media-for-relationship-marketing-online/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fusing-social-media-for-relationship-marketing-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fusing-social-media-for-relationship-marketing-online%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re in a professional services business, you know how important relationship marketing is!  The undisputed queen of online relationship marketing is my friend, Mari Smith, who wrote the book on the subject!  She was kind enough to join a recent <a href="http://leadingcoachescenter.com/clubhouse/mastermind-live/leading-coaches%E2%80%99-mastermind-call-recording-mari-smith-on-relationship-marketing-on-the-social-web">Leading Coaches&#8217; Center Mastermind Call</a>, where she shared with us all sorts of practical tools, strategies, and mindsets for succeeding in the rapidly changing online world.  Her specialty is Facebook.  You can access the recording of that call at your leisure here at the <a href="http://leadingcoachescenter.com/clubhouse/mastermind-live/leading-coaches%E2%80%99-mastermind-call-recording-mari-smith-on-relationship-marketing-on-the-social-web">Leader&#8217;s Clubhouse!</a> Mari was recently named by Forbes magazine as one of the TOP 3 social media power  influencers. With over 66,000 subscribers on her Facebook page alone,  Mari is THE thought leader when it comes to using social media in  relationship marketing.</p>
<h3><strong>Topic: </strong><a href="https://marismith.infusionsoft.com/go/NRMbook/a2804/">The New Relationship Marketing: How To Build, A Large, Loyal, Profitable Network Using the Social Web</a></h3>
<p>What is relationship marketing? It’s all the actions you take online      and offline to nurture the connections you have with your prospects,      customers, alliances and partners… even with your so called      competitors.You’ve heard of B2B and B2C (business to business, and      business to consumer). Mari talks about how it all comes down to P2P:      People to People.</p>
<p>Many businesses have not fully embraced the power of today’s social      technologies due to a number of reasons, including fear of exposure,      fear of negative comments and fear of wasting time and resources. In   her    new book, Mari skillfully walks you through her proven  nine-step     program for building a large, loyal and profitable network  using the     social web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/using-social-media-for-relationship-marketing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relationship Marketing Book by Mari Smith is critical for small business owners and solopreneurs!</title>
		<link>http://www.suzipomerantz.com/new-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs</link>
		<comments>http://www.suzipomerantz.com/new-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:11:46 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alliances]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[emotional intelligences]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1528</guid>
		<description><![CDATA[I’m excited to share with you a brand new book that is a must-read. It’s The New Relationship Marketing (a proven nine-step program for building a sizable, loyal network comprised of quality relationships that garner leads, publicity, sales, and more) by my friend, Mari Smith. If you don’t know Mari, she’s one of the foremost [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/new-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fnew-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fnew-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’m excited to share with you a brand new book that is a must-read. It’s <a href="https://marismith.infusionsoft.com/go/NRMbook/a2804/"><em>The New Relationship Marketing</em></a> (a proven nine-step program for building a sizable, loyal network  comprised of quality relationships that garner leads, publicity, sales,  and more) by my friend, Mari Smith. If you don’t know Mari, she’s one of the  foremost leaders in the social media arena – with particular expertise  in Facebook marketing.  In fact, I hired Mari years ago to teach me about a new social network called Facebook that was growing like gangbusters!  I can tell you from experience that she&#8217;s the real deal&#8230;she actually practices what she teaches and is a delightful, authentic, sparkly gal!</p>
<p><img class="alignnone" src="http://www.marismith.com/wp-content/uploads/2011/10/Mari-Smith-Headshot-1-223x300.jpg" alt="" width="223" height="300" /></p>
<p>Mari wrote this book specifically for those business owners and  entrepreneurs who have only just dabbled with social media marketing, or  who have reached a plateau with their online marketing efforts, and  wish to propel their business to the next level and beyond. The pressure is on to shift your approach to using social media  marketing, to better understand the new soft skills required for success  on the social web, and to improve your own leadership skills through  emotional and social intelligence.</p>
<p>What is relationship marketing? It’s all the actions you take online  and offline to nurture the connections you have with your prospects,  customers, alliances and partners… even with your so called  competitors.You’ve heard of B2B and B2C (business to business, and  business to consumer). Mari talks about how it all comes down to P2P:  People to People.</p>
<p>Many businesses have not fully embraced the power of today’s social  technologies due to a number of reasons, including fear of exposure,  fear of negative comments and fear of wasting time and resources. In her  new book, Mari skillfully walks you through her proven nine-step  program for building a large, loyal and profitable network using the  social web.</p>
<p><a href="https://marismith.infusionsoft.com/go/NRMbook/a2804/"><img class="alignnone" src="http://www.marismith.com/wp-content/uploads/2011/10/New-Relationship-Marketing-web-badge.jpg" alt="" width="260" height="249" /></a></p>
<p>Go pick up a copy now! <a href="https://marismith.infusionsoft.com/go/NRMbook/a2804/">http://marismith.com/relationship-marketing-book-trailer/</a></p>
<p>But wait, there’s more! <img src="http://www.marismith.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" /> As if that’s not enough, Mari is including a special FREE 4-part  webinar series to dive deep into the principles she teaches in her book.  When you get a copy of <em>The New Relationship Marketing</em>, you  then simply sign up here to reserve your place:  <a href="https://marismith.infusionsoft.com/go/RMwebinars/a2804/">http://www.marismith.com/books-by-mari/relationship-marketing-free-webinars/</a></p>
<p>Now that’s value!</p>
<p>In true Mari-style, you get to register for the free four-part  webinar series on the “honor system!” That is, you do not need to  scan/fax/email/snail mail any proof of purchase before you get access to  the online classes. Once you order your book, just register here  <a href="https://marismith.infusionsoft.com/go/RMwebinars/a2804/">http://www.marismith.com/books-by-mari/relationship-marketing-free-webinars/</a> and that’s it!<br />
<a href="https://marismith.infusionsoft.com/go/PowerTips/a2804" target="_blank"><img src="http://www.marismith.com/wp-content/uploads/2011/02/MariSmith_FBMarketing_banner728x90.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/new-relationship-marketing-book-by-mari-smith-is-critical-for-small-business-owners-and-solopreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you must tweet</title>
		<link>http://www.suzipomerantz.com/why-you-must-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-must-tweet</link>
		<comments>http://www.suzipomerantz.com/why-you-must-tweet/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:14:37 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/why-you-must-tweet/</guid>
		<description><![CDATA[If you have not yet joined the Twitter party, you must! Twitter just reached the 200million mark. That&#8217;s users, not dollars. According to Mashable, Twitter processes 350 billion tweets per day! For many, this just appears as noise. As an executive coach, it&#8217;s 350 billion possible conversations a day to play in. Where else in [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/why-you-must-tweet/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fwhy-you-must-tweet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fwhy-you-must-tweet%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have not yet joined the Twitter party, you must! Twitter just reached the 200million mark. That&#8217;s users, not dollars. According to Mashable, Twitter processes 350 billion tweets per day!</p>
<p>For many, this just appears as noise. As an executive coach, it&#8217;s 350 billion possible conversations a day to play in. Where else in the world can you get your business, your ideas, your message in front of 200million people for free? </p>
<p>If you want a quick start guide, visit http://www.suzipomerantz.com/twitter-for-coaches/</p>
<p>And be sure to connect with me if you are a Twitter user! I&#8217;m on there as @SuziPomerantz and would love to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/why-you-must-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Tool for Managing Your Online Presence:  About.me</title>
		<link>http://www.suzipomerantz.com/new-online-tool-for-managing-your-online-presence-about-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-online-tool-for-managing-your-online-presence-about-me</link>
		<comments>http://www.suzipomerantz.com/new-online-tool-for-managing-your-online-presence-about-me/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:36:34 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[about.me]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[janet slack]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[online brand]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[Suzi Pomerantz]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1336</guid>
		<description><![CDATA[So, you&#8217;ve dived into social media.  Good for you.  You&#8217;ve played a bit with blogging.  Bravo!  You&#8217;ve loaded videos on YouTube and photos on Flickr.  You&#8217;re connecting with folks on Twitter, Facebook and LinkedIn. For goodness sake, you have so many sites to log into and remember a password for, it&#8217;s a wonder you know [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/new-online-tool-for-managing-your-online-presence-about-me/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fnew-online-tool-for-managing-your-online-presence-about-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fnew-online-tool-for-managing-your-online-presence-about-me%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, you&#8217;ve dived into social media.  Good for you.  You&#8217;ve played a bit with blogging.  Bravo!  You&#8217;ve loaded videos on YouTube and photos on Flickr.  You&#8217;re connecting with folks on Twitter, Facebook and LinkedIn. For goodness sake, you have so many sites to log into and remember a password for, it&#8217;s a wonder you know where to send anyone to find you online!  Now, there&#8217;s a solution to all that.  On About.me, you can create a free profile that lets you consolidate your various online locations into one hub if you will.  Very smart.  You can have this online, dynamic business card that gives one place to send folks to find all your various links.</p>
<p>If you have not yet created much of a social media presence, don&#8217;t worry!  This tool is still a powerful resource for establishing an online brand.  It&#8217;s easy to set up.  I did mine last night (<a href="http://about.me/SuziPomerantz" target="_blank">about.me/SuziPomerantz</a>) if you want to check it out and let me know how you think I should tweak it. Here&#8217;s what my friend and colleague Janet Slack had to say about it:</p>
<p>&#8220;About.me opened to the public in mid-December so it is likely that you will be able to reserve your own name there. When you do, you will get a URL that you can use as your online business card. Mine is <a href="http://about.me/janetslack/" target="_blank">about.me/janetslack</a>. Once you register, you simply add a photograph, a brief bio and connections to any websites, blog or social media profiles that you have. The setup process is so simple that I was able to set up my page without help in under an hour.</p>
<p>About.me pages are called Splash pages and are about personal branding rather than collecting connections to other people like other social media sites. The second important feature of the site is analytics that allow you to know how many people view your new page. Details include where the traffic came from and what they do while on your page. All this is currently free and I expect a premium version to be available for a fee in the future. For now, run over to About.me, reserve your own name and look around to see the amazing pages many have created. You will be glad you did.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/new-online-tool-for-managing-your-online-presence-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One company that gets it and does social media right!</title>
		<link>http://www.suzipomerantz.com/one-company-that-gets-it-and-does-social-media-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-company-that-gets-it-and-does-social-media-right</link>
		<comments>http://www.suzipomerantz.com/one-company-that-gets-it-and-does-social-media-right/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:49:51 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[ramon deleon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1311</guid>
		<description><![CDATA[Ramon DeLeon runs 7 Dominos pizza shops in the Chicago area, and his number one tool for creating exceptional customer experiences is social media.  Check out the details of how he does it!  http://www.socialmediaexaminer.com/chicago-pizza-guy-creates-social-media-domino-effect/ For more clues about how your company can use social media right, check out the new e-book: Taming the Social Media [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/one-company-that-gets-it-and-does-social-media-right/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fone-company-that-gets-it-and-does-social-media-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fone-company-that-gets-it-and-does-social-media-right%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ramon DeLeon runs 7 Dominos pizza shops in the Chicago area, and his number one tool for creating exceptional customer experiences is social media. </p>
<p>Check out the details of how he does it!  http://www.socialmediaexaminer.com/chicago-pizza-guy-creates-social-media-domino-effect/</p>
<p>For more clues about how your company can use social media right, check out the new e-book: Taming the Social Media Monster!</p>
<p>http://www.suzipomerantz.com/peek-inside-the-book-taming-the-social-media-monster/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/one-company-that-gets-it-and-does-social-media-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics! Shama Kabani&#8217;s Top 10 Ways to Measure Social Media Marketing</title>
		<link>http://www.suzipomerantz.com/social-media-metrics-shama-kabanis-top-10-ways-to-measure-social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-metrics-shama-kabanis-top-10-ways-to-measure-social-media-marketing</link>
		<comments>http://www.suzipomerantz.com/social-media-metrics-shama-kabanis-top-10-ways-to-measure-social-media-marketing/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:48:20 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing zen]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[shama]]></category>
		<category><![CDATA[shama kabani]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1272</guid>
		<description><![CDATA[1.) Sales – Your bottom line is one of your biggest indicators. In an era of multi-touch marketing (I heard about you from a friend, then saw your trade show booth, then stumbled upon your company on Twitter, and here I am), your sales shouldn’t be forgotten. But, remember, social media ROI isn’t visible instantly. [...]]]></description>
