<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Influence (Suzi Pomerantz&#039;s Blog) &#187; Leadership Resources</title>
	<atom:link href="http://www.suzipomerantz.com/category/leadershipresources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzipomerantz.com</link>
	<description>Innovative Influence: Where Leadership and Business Development Intersect</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Decision Theory in Complex Systems by John Bush</title>
		<link>http://www.suzipomerantz.com/decision-theory-in-complex-systems-by-john-bush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decision-theory-in-complex-systems-by-john-bush</link>
		<comments>http://www.suzipomerantz.com/decision-theory-in-complex-systems-by-john-bush/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:21:33 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[decision theory]]></category>
		<category><![CDATA[economic success]]></category>
		<category><![CDATA[john bush]]></category>
		<category><![CDATA[library of]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[The Teaching Company]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1650</guid>
		<description><![CDATA[There&#8217;s some great leadership research papers posted in the Library of Professional Coaching. Here&#8217;s an excerpt from one that&#8217;s about complex systems and decision theory by John Bush. Organizations are complex systems. A system can be considered complex if its agents meet four qualifications: diversity, connection, interdependence, and adaptation. In an organization the agents are [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/decision-theory-in-complex-systems-by-john-bush/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fdecision-theory-in-complex-systems-by-john-bush%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fdecision-theory-in-complex-systems-by-john-bush%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s some great leadership research papers posted in the <a href="http://libraryofprofessionalcoaching.com/research/decision-theory-in-complex-systems/">Library of Professional Coaching.</a> Here&#8217;s an excerpt from one that&#8217;s about complex systems and decision theory by John Bush.</p>
<blockquote><p>Organizations are complex systems. A system can be considered complex  if its agents meet four qualifications: diversity, connection,  interdependence, and adaptation. In an organization the agents are all  the people who work within the organization. These agents are diverse in  that they are individuals with their own unique personalities,  experiences, intelligence, emotions, preferences, etc. They are  connected with each other by affiliation within the organization for the  purpose of achieving the goals of the organization. They are  interdependent since the work of each depends upon the other members of  the organization. They adapt because each member of the organization is  learning, changing, and evolving as a result of his interactions with  the other members of the organization.</p>
<p>The process of adaptation  is highly dynamic in response to local and global environments. The  local environment of an organization is the interactions that occur  within the organization; global environments refer to the interactions  of the organization itself with other organizations. As organizations  are connected and interdependent globally, organizations themselves  learn and change and evolve locally, and individual agents within those  organizations also adapt. It can be seen that adaption is a highly  interconnected dynamic system.</p>
<p>Complex systems are often  unpredictable and they can produce large events. They are robust and  able to recover from serious damage. Complex systems produce bottom-up  emergent phenomena where the results on the macro level are not equal to  the micro parts of the organization. This phenomenon of emergence means  that not only will the results be larger than the parts, but that at  times the results will be different in kind. An example often given is  the phenomena of self organization seen in flocks of birds or schools of  fish. Emergent phenomena arises bottom-up without any top-down  planning.</p>
<p>To understand the process of decision-making in complex  organizations we must understand the concept of landscapes. Professor  Scott Page in The Teaching Company course, Understanding Complexity,  presents a full description of landscapes in complex systems. The idea  of the landscape is both a metaphor and a mathematical object wherein  the value of a function at a particular point is mapped as an elevation  on a landscape. Landscapes are composed of valleys and two kinds of  peaks: local and global. A local peak is a point on the landscape from  which a step in any direction is a step down in elevation. A global peak  is the highest of all the local peaks of a given landscape. In the  metaphor a peak represents a high point of value and for organizations,  the height of the peak represents the economic success of the  organization at that point in time.</p>
<p>&nbsp;</p>
<p>READ FULL ARTICLE HERE: <a href="http://libraryofprofessionalcoaching.com/research/decision-theory-in-complex-systems/">http://libraryofprofessionalcoaching.com/research/decision-theory-in-complex-systems/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/decision-theory-in-complex-systems-by-john-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratitude is the key to unlock life&#8217;s greatest gifts</title>
		<link>http://www.suzipomerantz.com/gratitude-is-the-key-to-unlock-lifes-greatest-gifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gratitude-is-the-key-to-unlock-lifes-greatest-gifts</link>
		<comments>http://www.suzipomerantz.com/gratitude-is-the-key-to-unlock-lifes-greatest-gifts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:30:36 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[attitude of gratitude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grateful]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[maynard brusman]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Suzi Pomerantz]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1631</guid>
		<description><![CDATA[I&#8217;ve blogged about gratitude before (http://www.suzipomerantz.com/top-5-blues-busting-mindsets-to-combat-the-current-economy/) and I&#8217;m happy to share with you this excerpt my colleague Maynard Brusman posted in the Library of Professional Coaching: A large body of research on positive psychology and happiness suggests that developing an attitude of gratitude can improve psychological, emotional, spiritual and physical well-being.Recent research indicates that people [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/gratitude-is-the-key-to-unlock-lifes-greatest-gifts/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fgratitude-is-the-key-to-unlock-lifes-greatest-gifts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fgratitude-is-the-key-to-unlock-lifes-greatest-gifts%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve blogged about gratitude before (http://www.suzipomerantz.com/top-5-blues-busting-mindsets-to-combat-the-current-economy/) and I&#8217;m happy to share with you this excerpt my colleague <a href="http://libraryofprofessionalcoaching.com/research/eq-ei/how-to-create-an-attitude-of-gratitude/">Maynard Brusman posted in the Library of Professional Coaching</a>:</p>
<blockquote><p>A large body of research on positive psychology and happiness  suggests that developing an attitude of gratitude can improve  psychological, emotional, spiritual and physical well-being.Recent  research indicates that people who frequently feel grateful have  increased energy, more optimism, increased social connections and more  happiness than those that do not. Grateful people are less likely to be  anxious, depressed, self-absorbed and greedy or suffer from substance  abuse. They are economically better off, sleep better, exercise more  regularly, and are more resilient.</p>
<p>As simple as it sounds, gratitude is actually a complex  emotion that requires self-reflection, humility and empathy for others.  Being grateful requires a shift in mind-set from negativity and blaming  others focusing on problems, annoyances or perceived injustices to  appreciating and giving credit to others.</p>
<p>Psychological research indicates that the experience of gratitude makes  us happy, and that the regular experience of gratitude can actually  enable us to elevate our typical level of happiness in a sustained way.  It takes regular practice to become a healthy habit.</p>
<p>Gratitude increases well-being because it  promotes the savoring of positive experiences.  We stop taking  things for granted and notice small things with a sense of wonder and  appreciation. Gratitude allows us to get the most from the good things  in our lives.</p>
<p>&nbsp;</p>
<p>READ THE FULL POST HERE: <a href="http://libraryofprofessionalcoaching.com/research/eq-ei/how-to-create-an-attitude-of-gratitude/">http://libraryofprofessionalcoaching.com/research/eq-ei/how-to-create-an-attitude-of-gratitude/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/gratitude-is-the-key-to-unlock-lifes-greatest-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: The History of Coaching</title>
		<link>http://www.suzipomerantz.com/1588/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1588</link>
		<comments>http://www.suzipomerantz.com/1588/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:26:41 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[doctoral dissertation]]></category>
		<category><![CDATA[history of coaching]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[postmodernism]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[root disciplines]]></category>
		<category><![CDATA[roots of coaching]]></category>
		<category><![CDATA[socioeconomic influences]]></category>
		<category><![CDATA[theories]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vikki brock]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1588</guid>
		<description><![CDATA[Ever wonder about the history of coaching? The author provides the most authoritative account to date regarding the history of professional coaching that is based on an extensive literature review and in-depth interviews with 175 key contributors to the field of professional coaching.  Vikki Brock&#8217;s well-researched doctoral dissertation is posted at the Library of Professional [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/1588/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2F1588%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2F1588%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever wonder about the history of coaching? The author provides the most authoritative account to date regarding the  history of professional coaching that is based on an extensive literature  review and in-depth interviews with 175 key contributors to the field of  professional coaching.  Vikki Brock&#8217;s well-researched doctoral dissertation is <a href="http://libraryofprofessionalcoaching.com/concepts/best-practices-foundations/the-roots-and-emergence-of-coaching/">posted at the Library of Professional Coaching</a> and you can access the full history there.</p>
<p>Over the course of the study, the inquiry shifted from documenting the  roots of coaching for the purpose of reducing confusion of what  constitutes coaching to: identifying the influences each of the relevant  root disciplines have on coaching; documenting the impact the  backgrounds of influencers had on the discipline and its practices;  looking at what coaching can learn from the evolution of root  disciplines that may be relevant to the evolution of coaching; and what  supporting factors contributed to the emergence of coaching as a  distinct discipline in the late 20th century. Factors explored include:  the distinction between practice/tools and theories/models, the  multidisciplinary influences on coaching’ root disciplines, the  evolutionary nature of socioeconomic influences, the impact of  connections between influencers, the concept of postmodernism as a  backdrop to coaching’s emergence, and what the future holds for  coaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/1588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing with a Conscience: How to Improve Performance Through Integrity, Trust, and Commitment By Frank Sonnenberg</title>
		<link>http://www.suzipomerantz.com/managing-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg</link>
		<comments>http://www.suzipomerantz.com/managing-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:30:35 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Frank Sonnenberg]]></category>
		<category><![CDATA[improve performance]]></category>
		<category><![CDATA[IndustryWeek]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Journal of Training and Development]]></category>
		<category><![CDATA[Managing with a Conscience]]></category>
		<category><![CDATA[Social Media Marketing Magazine]]></category>
		<category><![CDATA[Sonnenberg & Partners]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1573</guid>
		<description><![CDATA[My friend and Twitterbuddy, Frank Sonnenberg, has just released the 2nd edition of his amazing book, Managing with a Conscience. Check it out: In the turbulent, frenetic, dog-eat-dog times of the past few decades, many believed that the only way to achieve success was to be unscrupulous. Acting like slumlords, corporations let their assets deteriorate [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/managing-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fmanaging-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fmanaging-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My friend and Twitterbuddy, Frank Sonnenberg, has just released the 2nd edition of his amazing book, <em>Managing with a Conscience</em>. Check it out:<br />
<a href="http://www.amazon.com/gp/product/1466461020/ref=as_li_ss_il?ie=UTF8&amp;tag=innoleadintel-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1466461020"><img class="alignleft" style="border: 10px solid white;" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=1466461020&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=innoleadintel-20&amp;ServiceVersion=20070822" border="0" alt="" width="106" height="160" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=innoleadintel-20&amp;l=as2&amp;o=1&amp;a=1466461020&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /></p>
<p>In the turbulent, frenetic, dog-eat-dog times of the past few decades, many believed that the only way to achieve success was to be unscrupulous. Acting like slumlords, corporations let their assets deteriorate by exploiting customers, mistreating employees, and squeezing suppliers. What they overlooked, however, was that their obsession with short-term results significantly damaged their company’s long-term performance as well as its competitiveness. Today, it is more critical than ever to put an end to these shortsighted tactics.</p>
<p><em> Managing with a Conscience</em> presents a better option for improving long-term success, restoring traditional values, and injecting trust and integrity into all business practices and relationships. This new edition of <em>Managing with a Conscience</em> clearly defines nine factors critical to success. They include building an organization with passion that focuses on major priorities, reinvents itself every day, devotes itself to service excellence, adapts well to change, responds with speed, maintains a flexible structure, taps unlimited resources through networking, and puts integrity back where it belongs, right beside the bottom line.</p>
<p><em>Managing with a Conscience</em> was written to help reanimate the values that count and to demonstrate how to improve performance through integrity, trust, and commitment.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>About the Author</strong></p>
<p>Frank Sonnenberg, a marketing strategist and partner at Sonnenberg &amp; Partners, has written four books, published over 300 articles, and appeared on CNN as “a nationally recognized expert in the field of marketing.” Frank served as the National Director of Marketing for Ernst &amp; Young’s Management Consulting Group for over a decade. He and his marketing firm have consulted to some of the largest and most respected companies in the world.</p>
<p><em>IndustryWeek</em> named the first edition of <em>Managing with a Conscience</em> one of the Top Ten Business Books of the Year. Salon.com named Frank&#8217;s blog among the top 100 in 2009. Trust Across America named Frank one of the Top 100 Thought Leaders of 2010. In 2011, <em>Social Media Marketing Magazine</em> (SMM) selected Frank as one of the top marketing authors in the world on Twitter. He has served as an expert panelist for <em>Bottom Line Business</em>, as the marketing columnist for <em>The Journal of Business Strategy</em>, and on the editorial board of <em>The Journal of Training and Development. </em>He is active within his community and has served on several boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/managing-with-a-conscience-how-to-improve-performance-through-integrity-trust-and-commitment-by-frank-sonnenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Professional Coaching Lands New Sponsor: The International Coach Federation</title>
		<link>http://www.suzipomerantz.com/library-of-professional-coaching-lands-new-sponsor-the-international-coach-federation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=library-of-professional-coaching-lands-new-sponsor-the-international-coach-federation</link>
		<comments>http://www.suzipomerantz.com/library-of-professional-coaching-lands-new-sponsor-the-international-coach-federation/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:54:21 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[Leading Coaches]]></category>
		<category><![CDATA[books for coaches]]></category>
		<category><![CDATA[coaching library]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[International Coach Federation]]></category>
		<category><![CDATA[library of coaching]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[supports coaches]]></category>
		<category><![CDATA[tools for coaches]]></category>
		<category><![CDATA[trains coaches]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1510</guid>
		<description><![CDATA[This has been a very exciting month at the Library of Professional Coaching! We re-launched our new platform to make the highly vetted collection of coaching-related materials available to you at no cost and in ways that are much easier to navigate, access, and download. (Can I hear an &#8220;AMEN&#8221;?) In our first week since [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/library-of-professional-coaching-lands-new-sponsor-the-international-coach-federation/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Flibrary-of-professional-coaching-lands-new-sponsor-the-international-coach-federation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Flibrary-of-professional-coaching-lands-new-sponsor-the-international-coach-federation%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This has been a very exciting month at the <a href="http://www.libraryofprofessionalcoaching.com">Library of Professional Coaching</a>!</p>
<p>We re-launched our new platform to make the highly vetted collection of coaching-related materials available to you at no cost and in ways that are much easier to navigate, access, and download. (Can I hear an &#8220;AMEN&#8221;?)</p>
<p>In our first week since the re-launch, we had visitors from 43 countries!</p>
<p>And now, we are DELIGHTED to announce that our newest sponsor is&#8230;(&#8230;drumroll, please&#8230;.) the <a href="http://coachfederation.org/">International Coach Federation</a>, the largest existing international association for coaches with over 17,000 global members!  Woohoo!</p>
<p>We are honored and proud to have the ICF stamp of support, and we are rolling around in gratitude for all our generous <a href="http://libraryofprofessionalcoaching.com/sponsor/">sponsors and angels</a>, without whom this unique and needed online library resource would not exist!</p>
<p>If you know anyone who serves/supports coaches, trains coaches, creates tools for coaches, or writes books relevant to coaches or their clients, please encourage them to <a href="http://libraryofprofessionalcoaching.com/sponsor/">consider sponsoring the Library of Professional Coaching</a> &#8212; it will get them unparalleled international exposure and we have many very reasonable options for every budget starting as low as $75.</p>
<p>CALLING ALL AUTHORS: If you have written articles, case studies, tools, essays, dissertations, or research reports relevant to the profession of coaching, please <a href="http://libraryofprofessionalcoaching.com/article-submission/">submit them directly to the new site</a> anytime!</p>
<p>See you at the Library!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/library-of-professional-coaching-lands-new-sponsor-the-international-coach-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library of Professional Coaching Launches New, Free Library for Coaches!</title>
		<link>http://www.suzipomerantz.com/the-library-of-professional-coaching-launches-new-free-library-for-coaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-library-of-professional-coaching-launches-new-free-library-for-coaches</link>
		<comments>http://www.suzipomerantz.com/the-library-of-professional-coaching-launches-new-free-library-for-coaches/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:43:50 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Executive Excellence]]></category>
		<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[Leading Coaches]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1492</guid>
		<description><![CDATA[Woohoo!  Break out the champagne! It&#8217;s re-launch time! We are super-excited to share with you the wonderful news regarding the Library of Professional Coaching. Thanks to the contributions of our angels and sponsors, we just re-launched and are now celebrating the new platform that is sleek, streamlined, organized, easier to access, easy on the eyes, [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/the-library-of-professional-coaching-launches-new-free-library-for-coaches/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fthe-library-of-professional-coaching-launches-new-free-library-for-coaches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fthe-library-of-professional-coaching-launches-new-free-library-for-coaches%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Woohoo!  Break out the champagne! It&#8217;s re-launch time!</p>
<p>We are super-excited to share with you the wonderful news regarding the Library of Professional Coaching. Thanks to the contributions of our <a href="http://libraryofprofessionalcoaching.com/sponsor/">angels and sponsors,</a> we just re-launched and are now celebrating the new platform that is sleek, streamlined, organized, easier to access, easy on the eyes, and best of all no charge for you to use!  Visit now and tell all your friends! <a href="http://libraryofprofessionalcoaching.com">LibraryofProfessionalCoaching.com </a></p>
<p><a href="http://www.suzipomerantz.com/wp-content/uploads/2011/08/logo.gif"><img class="alignleft size-full wp-image-1493" style="border: 10px solid white;" title="logo" src="http://www.suzipomerantz.com/wp-content/uploads/2011/08/logo.gif" alt="" width="138" height="85" /></a>We have new categories and subcategories to explore, and you can more easily download as well as <a href="http://libraryofprofessionalcoaching.com/article-submission/">submit articles</a> and book chapters. You can also <a href="http://libraryofprofessionalcoaching.com/sponsor/">become a sponsor</a> to take advantage of the great SEO exposure (the site gets 1,000 &#8211; 5,000 organic search hits per day). There are currently over 150 articles loaded and we have more rolling in each day, so check back often!</p>
<p>Visit now and tell all your friends! <a href="http://libraryofprofessionalcoaching.com">LibraryofProfessionalCoaching.com</a></p>
<h2>Call for Case Studies!</h2>
<p>If you have written and own the copyright to any case studies related to coaching in any of the sectors listed on the new site, please submit your articles <a href="http://libraryofprofessionalcoaching.com/article-submission/">HERE</a> as soon as possible!</p>
<p>WE ARE ON TWITTER!  Follow us here: <a href="http://r20.rs6.net/tn.jsp?llr=hgeiwccab&amp;et=1107328136937&amp;s=1688&amp;e=001uQfQCJKUd4h-dOR4PObxcE1t2Q_0Id83j3GqznfmdozTLGq5EHFDqI48c3xgxCqM1WyTiJSGErEtBaab0QM93kL9FRexB2cHutzvOTNNvbiEnFaFui5tCtwYPUmPcPDN6knEy4sQrWQ=" target="_blank">@LibraryProCoach</a></p>
<p>WE ARE ON FACEBOOK! <a href="http://r20.rs6.net/tn.jsp?llr=hgeiwccab&amp;et=1107328136937&amp;s=1688&amp;e=001uQfQCJKUd4heqmG9lOamJ3TIUjze9-mNWm69OXFF8e7oQVtqp6jN3V_n7aXWZrZELzKu_pPIW0d_eBOQuJ3U4Ky9xQapllwDuStbHlrxS2iSGkDNveTibMY6ii5N7XXPnT9rmjltyyVt33mLuJmnXfoxFTxAZTo6wYCo117t5uz6TOpsRUW8jXz3M9TSCXKH" target="_blank"> Like us here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/the-library-of-professional-coaching-launches-new-free-library-for-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you caught the SuccessBug? World Class Free Live Training is available to you!</title>
		<link>http://www.suzipomerantz.com/have-you-caught-the-successbug-world-class-free-live-training-is-available-to-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-caught-the-successbug-world-class-free-live-training-is-available-to-you</link>
		<comments>http://www.suzipomerantz.com/have-you-caught-the-successbug-world-class-free-live-training-is-available-to-you/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:03:10 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Resources]]></category>
		<category><![CDATA[barry plaskow]]></category>
		<category><![CDATA[business obstacles]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[free live training]]></category>
		<category><![CDATA[successbug]]></category>
		<category><![CDATA[world class personal consultant]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1427</guid>
		<description><![CDATA[Do you suffer from any of the following frustrations? -Do you have a lack of FUNDS to grow your business? -Are you so tied up with the mundane day to day activities you have to perform in your business that you don’t have TIME to really grow your business? -Are you frustrated with your TEAM, [...]]]></description>
