<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Influence (Suzi Pomerantz&#039;s Blog) &#187; Leadership Insights</title>
	<atom:link href="http://www.suzipomerantz.com/category/leadershipinsights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzipomerantz.com</link>
	<description>Innovative Influence: Where Leadership and Business Development Intersect</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Coaching and Neuroscience</title>
		<link>http://www.suzipomerantz.com/coaching-and-neuroscience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coaching-and-neuroscience</link>
		<comments>http://www.suzipomerantz.com/coaching-and-neuroscience/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:03:29 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[amygdala templates]]></category>
		<category><![CDATA[bill bergquist]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[intimacy and friendships]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[mirror neurons]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[procedural memory]]></category>
		<category><![CDATA[psychological preparation]]></category>
		<category><![CDATA[stress ruts]]></category>
		<category><![CDATA[william bergquist]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1678</guid>
		<description><![CDATA[My dear colleague and curator of the Library, Bill Bergquist, is a prolific author and visionary in the field of executive coaching.  His article titled, &#8220;Coaching and Neuroscience Research Findings&#8221; is posted in the Library of Professional Coaching and poses thought-provoking &#8220;animation&#8221; questions for you deep thinkers out there who like to grapple with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/coaching-and-neuroscience/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fcoaching-and-neuroscience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fcoaching-and-neuroscience%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My dear colleague and curator of the Library, Bill Bergquist, is a prolific author and visionary in the field of executive coaching.  His article titled, &#8220;<a href="http://libraryofprofessionalcoaching.com/research/coaching-and-neuroscience-research-findings-2/">Coaching and Neuroscience Research Findings&#8221;</a> is posted in the Library of Professional Coaching and poses thought-provoking &#8220;animation&#8221; questions for you deep thinkers out there who like to grapple with the more academic side of the business.  The topics of these questions include procedural memory, neural networks, amygdala templates, stress ruts, psychological preparation, intimacy and friendships, and mirror neurons with respect to coaching.  <a href="http://libraryofprofessionalcoaching.com/research/coaching-and-neuroscience-research-findings-2/">Check it out!</a></p>
<p>Seven additional articles about neuroscience and coaching can be found here: <a href="http://libraryofprofessionalcoaching.com/category/research/brain-behavior/">http://libraryofprofessionalcoaching.com/category/research/brain-behavior/</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/coaching-and-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals and Groundhogs: What Leaders Need to Know about Goal-Setting</title>
		<link>http://www.suzipomerantz.com/goals-and-groundhogs-what-leaders-need-to-know-about-goal-setting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goals-and-groundhogs-what-leaders-need-to-know-about-goal-setting</link>
		<comments>http://www.suzipomerantz.com/goals-and-groundhogs-what-leaders-need-to-know-about-goal-setting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:44:22 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[andie macdowell]]></category>
		<category><![CDATA[bill murray]]></category>
		<category><![CDATA[goal setting strategies]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[groundhogs]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[maynard brusman]]></category>
		<category><![CDATA[MBA program]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[smart goals]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[sustain]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1674</guid>
		<description><![CDATA[Happy Groundhog day!  One of my favorite movies is the Bill Murray/ Andie MacDowell charmer, &#8220;Groundhog Day&#8221;, where Bill Murray&#8217;s character re-lives the same day over and over until he learns a few core lessons and transforms his being.  Many executives in organizations replay their own pattern with the development of leadership goals that are [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/goals-and-groundhogs-what-leaders-need-to-know-about-goal-setting/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fgoals-and-groundhogs-what-leaders-need-to-know-about-goal-setting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fgoals-and-groundhogs-what-leaders-need-to-know-about-goal-setting%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Groundhog day!  One of my favorite movies is the Bill Murray/ Andie MacDowell charmer, &#8220;Groundhog Day&#8221;, where Bill Murray&#8217;s character re-lives the same day over and over until he learns a few core lessons and transforms his being.  Many executives in organizations replay their own pattern with the development of leadership goals that are not clearly written with specific plans for how to accomplish them.  Thus, they are doomed to re-live over and over the fuzzy results produced with lack of clear goal-setting.  Now, thanks to <a href="http://libraryofprofessionalcoaching.com/concepts/decison-making-and-problem-solving/creating-goals-goal-setting-strategies-for-leaders/">Maynard Brusman&#8217;s article</a> in the Library of Professional Coaching, you can learn about <a href="http://libraryofprofessionalcoaching.com/concepts/decison-making-and-problem-solving/creating-goals-goal-setting-strategies-for-leaders/">Creating Goals: Goal-Setting Strategies for Leaders</a>.</p>
<p>Here&#8217;s an excerpt from his article, and the full 8 pages are available at the Library of Professional Coaching.</p>
<blockquote><p>In a Harvard study conducted in 1979, the  graduates of the MBA program were asked, “Have you set clear, written  goals for your future and made plans to accomplish them?” It turned out  that only 3 percent of the graduates had written goals and plans.  Thirteen percent had goals, but not in writing. Fully 84 percent had no  specific goals at all.Ten years later, in 1989, the researchers  interviewed the members of that same class again. They found that the 13  percent who had goals that were not in writing were earning twice as  much as the 84 percent of students who had no goals at all. And most  surprisingly, they found that the 3 percent of graduates who had clear,  written goals when they left Harvard were earning, on average, 10 times  as much as the other 97 percent of graduates all together. The only  difference between the groups was the clarity of the goals they had for  themselves when they graduated.</p>
<p>Yes, you read that correctly. The 3  percent who had clear, written goals earned ten times as much as the 97  percent who didn’t have clear, written goals. Almost all successful  people have goals, and outstanding high achievers have clearly defined  written goals. That said, how come so few people actually write out  their goals?</p></blockquote>
<p>In the article, Maynard explores the psychological reasons why we don&#8217;t set goals properly, why the goals we do set might not work, and how to align purpose, identity and values to create goals and sustain  your motivation over time. He explains the SMART goals and what to do when goals are incomplete. <a href="http://libraryofprofessionalcoaching.com/concepts/decison-making-and-problem-solving/creating-goals-goal-setting-strategies-for-leaders/">Check it out</a>!  There are several fabulous articles by Maynard in the Library, so you can search for other articles by this author here: http://libraryofprofessionalcoaching.com/author/maynardbrusman/.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/goals-and-groundhogs-what-leaders-need-to-know-about-goal-setting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leadership insights from Richard Branson</title>
		<link>http://www.suzipomerantz.com/leadership-insights-from-richard-branson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-insights-from-richard-branson</link>
		<comments>http://www.suzipomerantz.com/leadership-insights-from-richard-branson/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:09:07 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[richard Branson]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/leadership-insights-from-richard-branson/</guid>
		<description><![CDATA[Enjoy these tidbits from Virgin&#8217;s founder and CEO, Richard Branson, who reminds us that companies are simply groups of people, delegation is an art, and entrepreneurs shouldn&#8217;t push their bank managers out of their homes!]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/leadership-insights-from-richard-branson/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fleadership-insights-from-richard-branson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fleadership-insights-from-richard-branson%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Enjoy these tidbits from Virgin&#8217;s founder and CEO, Richard Branson, who reminds us that companies are simply groups of people, delegation is an art, and entrepreneurs shouldn&#8217;t push their bank managers out of their homes!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VH35Iz9veM0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/leadership-insights-from-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should leaders motivate or inspire or both?</title>
		<link>http://www.suzipomerantz.com/should-leaders-motivate-or-inspire-or-both/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-leaders-motivate-or-inspire-or-both</link>
		<comments>http://www.suzipomerantz.com/should-leaders-motivate-or-inspire-or-both/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:16:32 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[bill burtch]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1648</guid>
		<description><![CDATA[What&#8217;s the difference, really?  I tend to think of motivation as motion or causing movement in someone. And inspiration, to inspire, means to breathe in.  Take a look at the article below and add your thoughts and definitions! In a provocative article on the Library of Professional Coaching, Bill Burtch tackles this question in his [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/should-leaders-motivate-or-inspire-or-both/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fshould-leaders-motivate-or-inspire-or-both%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fshould-leaders-motivate-or-inspire-or-both%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What&#8217;s the difference, really?  I tend to think of motivation as motion or causing movement in someone. And inspiration, to inspire, means to breathe in.  Take a look at the article below and add your thoughts and definitions!</p>
<p>In a provocative article on the <a href="http://libraryofprofessionalcoaching.com/case-studies/leadership-case-studies/motivation-or-inspiration/">Library of Professional Coaching, Bill Burtch </a>tackles this question in his article titled, Motivation or Inspiration.  Here&#8217;s an excerpt:</p>
<blockquote><p>Motivation is something that comes from within. As a manager or  leader, I don’t believe I can motivate you to do something, especially  something that you aren’t interested in doing. Motivation is completely  personal.</p>
<p>What I CAN do is to create an environment that fosters  self-motivation, based on precisely what motivates you – whether that’s  money, responsibility, trust, empowerment, social meaning or something  else.</p>
<p>And that’s where inspiration comes into the picture, in  creating that environment. Inspiration is an external factor. It’s the  spark that lights up an individual’s motivators and sets them into  action.</p>
<p>READ THE FULL ARTICLE HERE: <a href="http://libraryofprofessionalcoaching.com/case-studies/leadership-case-studies/motivation-or-inspiration/">http://libraryofprofessionalcoaching.com/case-studies/leadership-case-studies/motivation-or-inspiration/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/should-leaders-motivate-or-inspire-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My all time favorite leadership strategy</title>
		<link>http://www.suzipomerantz.com/my-all-time-favorite-leadership-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-all-time-favorite-leadership-strategy</link>
		<comments>http://www.suzipomerantz.com/my-all-time-favorite-leadership-strategy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:43:32 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/my-all-time-favorite-leadership-strategy/</guid>
		<description><![CDATA[Leaders: ask yourself at least 3x/day &#8220;What conversations do I need to have with whom to accomplish what matters most?&#8221; Honed during 18 years coaching leaders and executives; I find this question to be the most influential strategy in identifying what matters most, what key players to turn to, what conversations to have, and how [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/my-all-time-favorite-leadership-strategy/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fmy-all-time-favorite-leadership-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Fmy-all-time-favorite-leadership-strategy%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Leaders: ask yourself at least 3x/day &#8220;<em>What conversations do I need to have with whom to accomplish what matters most?</em><strong></strong>&#8221;</p>
<p>Honed during 18 years coaching leaders and executives; I find this question to be the most influential strategy in identifying what matters most, what key players to turn to, what conversations to have, and how to get in action towards the most meaningful results. </p>
<p>Try it, and let me know what you discover!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/my-all-time-favorite-leadership-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an artistry to building coalition and creating partnering</title>
		<link>http://www.suzipomerantz.com/theres-an-artistry-to-building-coalition-and-creating-partnering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-an-artistry-to-building-coalition-and-creating-partnering</link>
		<comments>http://www.suzipomerantz.com/theres-an-artistry-to-building-coalition-and-creating-partnering/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:48:46 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[a leader]]></category>
		<category><![CDATA[a manager]]></category>
		<category><![CDATA[an employee]]></category>
		<category><![CDATA[an employer]]></category>
		<category><![CDATA[building coalition]]></category>
		<category><![CDATA[co-workers]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[partnering]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[Suzi Pomerantz]]></category>
		<category><![CDATA[teammates]]></category>
		<category><![CDATA[the board]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1637</guid>
		<description><![CDATA[An article I wrote on The Art of Building Coalition is posted at the Library of Professional Coaching and excerpted here: There are numerous situations we face at work, whether as an entrepreneur, an employer, a manager, a leader, an employee or a member of a project team where we need to build coalition with [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/theres-an-artistry-to-building-coalition-and-creating-partnering/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Ftheres-an-artistry-to-building-coalition-and-creating-partnering%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Ftheres-an-artistry-to-building-coalition-and-creating-partnering%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An article I wrote on The Art of Building Coalition is posted at the Library of Professional Coaching and excerpted here:</p>
<blockquote><p>There are numerous situations we face at work, whether as an  entrepreneur, an employer, a manager, a leader, an employee or a member  of a project team where we need to build coalition with others. The  results we can produce depends on relationships that are effective and  sufficient to the goals of the organization or project. These others  with whom we need to build coalition may be colleagues, the board,  co-workers, vendors, customers, peers, teammates or subordinates.  Sometimes we need to build coalition to navigate a political minefield  in our organization, sometimes it is to move a particular idea forward,  sometimes it is to most effectively lead, manage, or motivate others.  Below is a time-tested method for building coalition, creating a  partnering relationship for whatever your purpose, so that you can  increase your visibility, clean up a messy interpersonal scenario,  create development opportunities for yourself or others, or simply  expedite the results of any project or team you are working on.</p>
<h2>Forming A Partnering Relationship: Guidelines For A Possible Dialogue</h2>
<p>The  guidelines below set up the actions you might consider taking to  step-by-step build coalition. Know your reasons before you start. With  whom do you want to have this conversation and why? What is your goal in  creating coalition with this person,<br />
specifically? The answer to those questions may not be communicated to the other<br />
person, but are useful for you in determining the importance of the conversation, the<br />
timing or urgency of the conversation, and how you will measure your results.</p>
<h3>THE SET-UP — Creating a safe environment</h3>
<p>Clearly  establish for yourself the purpose for partnering with the other  person. What do you have to offer them? How would you like them to  support/help you?<br />
Check in with yourself to determine your readiness and willingness to be open,<br />
honest, vulnerable. Let your guard down; be prepared to tell your truth and speak<br />
your mind, particularly if there has been any conflict in the past with this person.<br />
Depending on the person or the situation…<br />
1. Take that person out of the office to a neutral location such as a restaurant or a<br />
park or take a walk. If appropriate, a local pub is a casual setting conducive to<br />
dialogue.<br />
2. Take him or her on a coffee break in or out of the building.<br />
3. Ask him or her to join you for lunch in the cafeteria.<br />
4. Go to that person’s office or work area if it is private (not a cubicle).<br />
5. If it can’t be done face-to-face, if you are in a virtual organization with farflung<br />
global colleagues, this can be managed by phone, but will require setting<br />
up a special time to talk without other distractions. You’ll need to request that<br />
the other person not multitask so that they can be present to the conversation.<br />
This may actually require asking that they specifically shut down their email,<br />
IM, and Blackberry.<br />
Set up enough time to have a conversation about partnership, usually a  minimum of an hour. (By “partnership” I mean a mutually beneficial  working relationship.)<br />
Get that person’s permission to have the  conversation after you brief them on what it will be about. Tell them  you want to discuss the possibility of forming a committed relationship  or a partnership with them and ask if they will talk with you about it.<br />
Schedule a specific date and time to have that conversation. Make any  agendas you may have explicit and transparent to the other person so  they know what to expect and can be prepared to discuss and share their  thoughts.</p>
<h3>PART ONE — Expressing commitment</h3>
<p>READ FULL ARTICLE HERE: <a href="http://libraryofprofessionalcoaching.com/concepts/teams/the-art-of-building-coalition/">http://libraryofprofessionalcoaching.com/concepts/teams/the-art-of-building-coalition/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/theres-an-artistry-to-building-coalition-and-creating-partnering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability as Freedom</title>
		<link>http://www.suzipomerantz.com/accountability-as-freedom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accountability-as-freedom</link>
		<comments>http://www.suzipomerantz.com/accountability-as-freedom/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:22:14 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[inga estes]]></category>
		<category><![CDATA[Library of Professional Coaching]]></category>
		<category><![CDATA[malcolm forbes]]></category>
		<category><![CDATA[personal power]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[shearson lehman brothers]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1602</guid>
		<description><![CDATA[The lens through which we view the world colors our experience of it.  Some people view accountability as a negative&#8230;it&#8217;s something your boss does to you.  You&#8217;re held accountable.  Like you&#8217;re held captive. Ugh.  Who wants that? Accountability is really access to personal power.  It&#8217;s your key to owning the results you create in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.suzipomerantz.com/accountability-as-freedom/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzipomerantz.com%2Faccountability-as-freedom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzipomerantz.com%2Faccountability-as-freedom%2F&amp;source=SuziPomerantz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The lens through which we view the world colors our experience of it.  Some people view accountability as a negative&#8230;it&#8217;s something your boss does to you.  You&#8217;re <strong>held</strong> accountable.  Like you&#8217;re <strong>held</strong> captive. Ugh.  Who wants that?</p>
<p>Accountability is really access to personal power.  It&#8217;s your key to owning the results you create in the world.  It&#8217;s really the doorway to freedom.</p>
<p>Consider a time when you&#8217;ve felt trapped, stuck or victimized.  If you got yourself out of that dreary headspace, chances are you exercised some aspect of accountability.  You owned how you got there. You accepted responsibility for the fact that nobody but you believed what you believed, said what you said, took the actions you took (or didn&#8217;t take) that resulted in your current reality, circumstance, situation, etc.  Yay for you!  Now, the trick is, how do we do that as a daily mode of operating?</p>
<p>One of the articles at the <a href="http://libraryofprofessionalcoaching.com/case-studies/leadership-case-studies/accountability/">Library of Professional Coaching, by Inga Estes</a>, defines it well:</p>
<p>Accountability is the greatest freedom we can create for ourselves.  When we turn the tables and “own” the thing that owns us, we eliminate  “victim mentality.” Accountability allows us to take full responsibility  for our own lives, acknowledging what we’ve chosen and standing by it.</p>
<p>A Shearson/Lehman Brothers print ad from 1987 sums up accountability:<br />
• Accountability is taking responsibility before the fact, rather than after the fact.<br />
• Accountability is taking a stand, and standing by it.<br />
• When those who are accountable are right, they take the credit.<br />
• When they are wrong, they take the heat, a fair exchange.<br />
• Accountability is a way of working.<br />
• Those who practice it have an unspoken respect for each other and a  visible disdain for the absent-minded apologizers, mumbling  excuse-makers and, trembling fence sitters who run from integrity as if  it were the plague.</p>
<p>“Those who enjoy accountability usually get it; those who merely like exercising authority usually lose it.” ~ Malcolm Forbes</p>
<p><a href="http://libraryofprofessionalcoaching.com/case-studies/leadership-case-studies/accountability/">Read and download article HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzipomerantz.com/accountability-as-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential leadership ingredient for launching the new year:  quiet!</title>
		<link>http://www.suzipomerantz.com/essential-leadership-ingredient-for-launching-the-new-year-quiet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essential-leadership-ingredient-for-launching-the-new-year-quiet</link>
		<comments>http://www.suzipomerantz.com/essential-leadership-ingredient-for-launching-the-new-year-quiet/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:25:55 +0000</pubDate>
		<dc:creator>Suzi</dc:creator>
				<category><![CDATA[Leadership Insights]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[blaise pascal]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[quiet]]></category>

		<guid isPermaLink="false">http://www.suzipomerantz.com/?p=1583</guid>
		<description><![CDATA[Great quote from an article on The Joy of Quiet in the NY Times: “Distraction is the only thing that consoles us for our miseries,” the French philosopher Blaise Pascal wrote in the 17th century, “and yet it is itself the greatest of our miseries.” To read the full article: http://www.nytimes.com/2012/01/01/opinion/sunday/the-joy-of-quiet.html?pagewanted=1&#38;_r=1&#38;smid=fb-share What will you do [...]]]></description>
